Spain
30,000 EUR
Salary per year
800 EUR – 50,000 EUR
13 · Jobs stating a salary
Explore hiring demand, weekly trends and published salaries.
Current open jobs across all eight countries. Historical charts below also include closed jobs.
Jobs by publication week, Monday to Sunday. The current week is incomplete. Country trend lines cover Spain, the US, the UK and Germany.
| Week | SEO only | GEO jobs | Total |
|---|---|---|---|
| Aug 24 | 140 | 34 | 174 |
| Aug 31 | 288 | 104 | 392 |
| Sep 7 | 254 | 93 | 347 |
| Sep 14 | 299 | 109 | 408 |
| Sep 21 | 303 | 114 | 417 |
| Sep 28 | 307 | 124 | 431 |
| Oct 5 | 269 | 100 | 369 |
| Week | Spain | United States | United Kingdom | Germany | Total |
|---|---|---|---|---|---|
| Aug 24, 2026 | 10 | 102 | 33 | 20 | 165 |
| Aug 31, 2026 | 35 | 198 | 86 | 43 | 362 |
| Sep 7, 2026 | 29 | 180 | 64 | 53 | 326 |
| Sep 14, 2026 | 25 | 230 | 43 | 70 | 368 |
| Sep 21, 2026 | 44 | 226 | 48 | 38 | 356 |
| Sep 28, 2026 | 31 | 217 | 56 | 73 | 377 |
| Oct 5, 2026 | 11 | 211 | 48 | 46 | 316 |
| Week | Spain | United States | United Kingdom | Germany |
|---|---|---|---|---|
| Aug 24, 2026 | 20 | 22.5 | 9.1 | 25 |
| Aug 31, 2026 | 37.1 | 26.8 | 20.9 | 34.9 |
| Sep 7, 2026 | 44.8 | 23.3 | 14.1 | 49.1 |
| Sep 14, 2026 | 32 | 23.5 | 20.9 | 41.4 |
| Sep 21, 2026 | 38.6 | 24.3 | 12.5 | 65.8 |
| Sep 28, 2026 | 38.7 | 17.5 | 16.1 | 75.3 |
| Oct 5, 2026 | 63.6 | 26.5 | 22.9 | 41.3 |
| Country | Jobs |
|---|---|
| United States | 740 |
| United Kingdom | 203 |
| Germany | 126 |
| Mexico | 78 |
| Colombia | 67 |
| Spain | 66 |
| Argentina | 64 |
| Chile | 11 |
| Country | Jobs |
|---|---|
| United States | 225 |
| Germany | 154 |
| Spain | 51 |
| United Kingdom | 50 |
| Argentina | 21 |
| Mexico | 14 |
| Colombia | 9 |
| Chile | 2 |
| Country | Jobs |
|---|---|
| United States | 1,364 321 GEO |
| United Kingdom | 378 65 GEO |
| Germany | 343 174 GEO |
| Spain | 185 72 GEO |
| Mexico | 92 14 GEO |
| Argentina | 87 21 GEO |
| Colombia | 76 9 GEO |
| Chile | 13 2 GEO |
| Country | Out of every 100 |
|---|---|
| Germany | 51 174 of 343 |
| Spain | 39 72 of 185 |
| Argentina | 24 21 of 87 |
| United States | 24 321 of 1364 |
| United Kingdom | 17 65 of 378 |
| Mexico | 15 14 of 92 |
| Chile | 15 2 of 13 |
| Colombia | 12 9 of 76 |
| Country | Euros per year |
|---|---|
| United States | 85,889 € 120 jobs |
| Germany | 50,000 € 36 jobs |
| United Kingdom | 49,580 € 65 jobs |
| Spain | 30,000 € 13 jobs |
Mexico, Argentina, Colombia and Chile are not here yet. A figure needs at least 5 jobs stating a salary in that country, and Latin American currencies are not converted.
To compare countries on one axis, this chart converts everything to euros using the European Central Bank rate for 28 August 2026. Each country in its own currency is just below, under “See salaries in each country’s own currency”.
Only one job in five states a salary, so these figures come from those. We show the median, the middle value, because with few jobs a single high one drags the average wherever it likes. Each country is shown in its own currency and nothing is converted.
Spain
30,000 EUR
Salary per year
800 EUR – 50,000 EUR
13 · Jobs stating a salary
Mexico
Not enough yet
2 · Jobs stating a salary
Argentina
Not enough yet
3 · Jobs stating a salary
Colombia
Not enough yet
4 · Jobs stating a salary
Chile
None so far
0 · Jobs stating a salary
United States
100,000 USD
Salary per year
32 USD – 79,000,000 USD
50 USD · Salary per hour
189 · Jobs stating a salary
United Kingdom
42,500 GBP
Salary per year
28,500 GBP – 396,000 GBP
69 · Jobs stating a salary
Germany
50,000 EUR
Salary per year
7,200 EUR – 75,000 EUR
38 · Jobs stating a salary
Compared within one country and one currency, which is the only way the comparison means anything. We use the country with the most published salaries.
GEO jobs
120,000 USD
Salary per year
44 · Jobs stating a salary
The rest
87,500 USD
Salary per year
76 · Jobs stating a salary